LD SERIES PHARMA BIN FOR STORAGE API OR POWDER GRANULE

Category:API Equipment > Storage Tanks, Containers
Product Name:LD SERIES PHARMA BIN FOR STORAGE API OR POWDER GRANULE
Price(USD):2500US$-7000US$
Company:Jiangyin Snynxn Granulating Drying Equipment Co., Ltd.

Basic Info
  • Factory Location: Jiangyin city,Jiangsu,China

    Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa

  • Monthly Production Capacity: 10

    Contract Manufacturing: CMO

    Packaging Information: Export wooden box

  • Delivery Lead Time: 1-2months

    Sample Provided: no

    Payment Terms: T/T

    LDZ series pharma bin

    型号
    Model  
    容积
    Volume(L)  
    主要结构尺寸Main structural dimensions
    H1 H2 H3 φd W DN
    LDZ-300 300 1118 960 138 125 794 200
    LDZ-400 400 1287 1130 165 125 794 200
    LDZ-600 600 1366 1200 151 125 994 200
    LDZ-800 800 1545 1375 118 125 994 200
    LDZ-1000 1000 1586 1400 168 150 1194 250
    LDZ-1200 1200 1736 1550 181 150 1194 250
    LDZ-1500 1500 1868 1680 99 150 1194 250
    LDZ-1800 1800 1982 1800 141 150 1194 250
    LDZ-2000 2000 2238 2055 113 150 1194 250

    LDT pharma bin

    型号
    Model  
    容积
    Volume(L)  
    主要结构尺寸Main structural dimensions
    H1 H2 H3 W φD W1 DN
    LDT-50 50 714 500 130 630 200 394 150
    LDT-100 100 910 550 204 630 400 544 150
    LDT-200 200 946 700 100 770 400 694 200
    LDT-300 300 1258 800 180 788 400 694 200
    LDT-400 400 1318 850 166 888 400 794 200
    LDT-600 600 1475 950 163 988 500 894 200
    LDT-800 800 1508 1000 141 1088 500 994 200
    LDT-1000 1000 1672 1050 125 1210 500 1094 250

    LDY pharma bin

    型号
    Model  
    容积
    Volume(L)  
    主要结构尺寸Main structural dimensions
    H1 H2 H3 H4 φD W1 W2 DN
    LDY-500 500 1280 920 185 100 500 894 900 200
    LDY-600 600 1416 920 185 100 500 894 900 200
    LDY-800 800 1532 970 185 100 500 994 1000 200
    LDY-1000 1000 1674 1070 185 125 500 1094 1100 250
    LDY-1200 1200 1686 1170 211 131 500 1194 1200 250
    LDY-1500 1500 1873 1170 211 99 500 1194 1200 250
    LDY-1800 1800 1968 1250 211 103 500 1294 1300 250
    LDY-2000 2000 2046 1470 100 190 500 1400 1406 250
    LDY-2500 2500 2211 1350 100 70 500 1400 1406 250
    LDY-3000 3000 2402 1470 100 140 500 1494 1500 250
    LDY-3500 3500 2570 1570 120 140 500 1600 1606 250
    LDY-4000 4000 2770 1650 120 140 500 1600 1606 250

     

Send your message to this supplier
  • From:
  • Message:
    Upload Images / Files
    - Supports jpg, jpeg, png,
     gif, pdf, doc, docx,
     xls, xlsx, txt, rar and zip
    - Max upload 3 files;
     Max  total size: 3MB
    (0/3)

    Enter between 20 to 4,000 characters.This is not what you are looking for ? Post a Sourcing Request Now

  • Verification:
PharmaSources Customer Service