In This Store
Category:Natural Extracts > Plant Extracts
Product Name:Natural Organic Reishi Mushroom Shell-broken Spore Powder
CAS No.:223751-82-4
Standard:ChP, USP, EP
Price(USD):Negotiable
Company:Xi'an Pincredit Bio-tech Co., Ltd
Grade: Pharmaceutical Grade
Factory Location: Xi`an Shaanxi China
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Delivery Lead Time: 3-7days
Sample Provided: yes
Payment Terms: T/T
Specification | |
Cell wall broken rate | 98% |
Grade | Food |
Mesh | 100 |
Carbohydrate(g) | 0 |
Vitamin(mg) | 0 |
Dietary Fiber(g) | 0 |
Wholesale Reishi Spore Powder
Reishi spore powder, also known as ganoderma spore powder or lingzhi spore powder, is made from lingzhi spore cell wall breaking technology. It is proved that the absorption rate of raw reishi powder is less than 20%, while the absorption rate is more than 90% for cell wall broken reishi spore powder. Reishi spore powder has dark brown appearance, and it contains more than 400 kinds of substances, including polysaccharides, triterpenes, fatty acid, proteins, minerals and so on.
Cell wall broken reishi spore powder is wholesale for business directly from the factory, and it is available in private label package. If you are a superfood retailer, you just need to send us your package design, and we will do private label small package according to your requirement.
Get private label reishi spore powder now!
Cell wall broken reishi spore powder has been certificated with HACCP, ISO22000, Kosher, Halal and FDA.
Product Name | Specification | Appearance |
Reishi Spore Powder | Cell Wall Broken Rate≥98% | Dark Brown Powder |
Reishi Mushroom Extract | Polysaccharides 10%-50%, Triterpenes 2% | Yellow Brown Powder |
Pictures
Certificate of Analysis
General Information | |||
Product Name | Reishi Spore Powder | Botanical Name | Ganoderma Lucidum |
Cell Wall Broken Rate | ≥98% | Test Method | TLC |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Dark Brown Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Mesh Size | NLT 98% through 80 mesh | Organoleptic | Conforms |
Loss on Drying | ≤7.0% | GB 5009.3 | 4.67% |
Ash | ≤9.0% | GB 5009.4 | 6.24% |
Heavy Metals | |||
Pb | ≤2.0mg/kg | GB 5009.12 | Conforms |
As | ≤1.0mg/kg | GB 5009.11 | Conforms |
Cd | ≤1.0mg/kg | GB 5009.15 | Conforms |
Hg | ≤0.1mg/kg | GB 5009.17 | Conforms |
Microbiological | |||
Total Plate Count | ≤3000cfu/g | GB 4789.2 | Conforms |
Yeast &Mold | ≤100cfu/g | GB 4789.15 | Conforms |
E.Coli. | Negative | GB 4789.3 | Conforms |
Salmonella | Negative | GB 4789.4/10 | Conforms |
Package&Storage | Standard packed in paper drum and two plastic bags inside | ||
N.W: 25kgs. I.D. 35 x H51 cm; | |||
Store in a cool,dry place away from Moisture, Light | |||
Conclusion | Sample Qualified |
Hot Sales
Product Name | Specification | Product Name | Specification |
Reishi Mushroom Extract | Polysaccharides 10%-50%, Triterpenes 1%-3% | Cordyceps Militaris Extract | Polysaccharides 10%-50%, Cordycepin 0.1%-10% |
Chaga Mushroom Extract | Polysaccharides 10%-50%,Triterpenes 1%-3% | Maitake Mushroom Extract | Polysaccharides 10%-50%, Beta Glucan 10%-40% |
Coriolus Versicolor Extract | Polysaccharides 10%-50%, Beta Glucan 10%-40% | Shiitake Mushroom Extract | Lentinan10%-50% |
OEM Packaging and Private Label
We accept bulk orders of Mushroom Blend Powder, Customized Formula as well as Private Labels.
Third-Party Test Report
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
+86 15021993094
Follow Us: