In This Store
Category:Fine Chemicals > Other Fine Chemicals
Product Name:P-Toluenesulfonyl Hydrazide (TSH)
CAS No.:1576-35-8
Standard:In-house Standards
Price(USD):Negotiable
Company:ZHEJIANG KINGVOLT NEW MATERIALS CO., LTD.
Grade: Industrial Grade
Factory Location: Juancheng Industry Park, Heze, Shandong Province, China
Main Sales Markets: Asia
Sample Provided: no
Payment Terms: L/C
Product Name | P-Toluenesulfonyl Hydrazide(TSH) | |||||||||||||||||||||||||||||
Other Name | P-Toluenesulfonhydrazide; Tosylhydrazide ;TSH; Blowing Agent TSH | |||||||||||||||||||||||||||||
CAS NO. | 1576-35-8 | |||||||||||||||||||||||||||||
Molecular Formula | C7H10NO2S | |||||||||||||||||||||||||||||
Molecular Structure | ![]() |
|||||||||||||||||||||||||||||
Packing | 25kg net fibre drum | |||||||||||||||||||||||||||||
Product Usage | As a foaming agent, TSH is used in natural rubber,synthetic rubber, various plastics,and also used in organic synthesis. | |||||||||||||||||||||||||||||
Class Or Division | Dangerous Goods | UN Number | Packing Group | |||||||||||||||||||||||||||
4.1 | 3226 | Ⅱ | ||||||||||||||||||||||||||||
Check-Point | Unit | Specifications | ||||||||||||||||||||||||||||
Appearance | -- | White Powder | ||||||||||||||||||||||||||||
Purity | % min | 98 | ||||||||||||||||||||||||||||
Water | % max | 0.5 | ||||||||||||||||||||||||||||
Dec.Temp (5°C/min In Air) | °C | 143-147 | ||||||||||||||||||||||||||||
Gas Volume In Air | ml/g | 120-130 | ||||||||||||||||||||||||||||
Ash | % max | 0.1 | ||||||||||||||||||||||||||||
PH | -- | 3.0-7.0 | ||||||||||||||||||||||||||||
Melting Point | °C min | 108 |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
+86 15021993094
Follow Us: