In This Store
Category:Refrigeration Equipment > Air Conditioner
Product Name:Desiccant Dehumidifier with AHU
Price(USD):US$5000-50000
Company:Hangzhou Fuda Dehumidification Equipment Co., Ltd
Factory Location: Hangzhou, China
Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa
Monthly Production Capacity: 1000sets
Packaging Information: Wooden Case
Delivery Lead Time: 45days
Sample Provided: no
Payment Terms: T/T
Main Parameters: |
Model | ZCB-6000 | |
Process Airflow(m3/h) | 6000 | |
Regeneration Airflow(m3/h) | 2000 | |
Supply Air Parameters | T=15-25ºC, RH=10%-30% | |
Regeneration Consumption | Electric(kw) | 36 |
Steam(Kg/h) | 90 | |
Steam Pipe(mm) | DN25 | |
Chilled Water Temperature | T≤7ºC | |
Chilled Water Consumption (T/h) | 20 | |
Chilled Water Pipe Diameter (mm) | DN50 | |
Power of Regeneration Fan(kw) | 1.5 | |
Power of Process Fan(kw) | 5.5 | |
Power of Driving Motor(kw) | 0.1 | |
Power Supply(V) | 3Phase-380V-50Hz (can be customization) | |
Installed Power(kw) | Electric Mode | 43.1 |
Steam Mode | 7.1 | |
Inlet of Fresh Air(mm) | 500*320 | |
Inlet of Reflow Air(mm) | 500*320 | |
Outlet of Process Air(mm) | 800*400 | |
Inlet of Regeneration Air(mm) | 650*450 | |
Outlet of Regeneration Air(mm) | 233*183 | |
Surplus Pressure of the Unit(Pa) | ≤650 | |
Dimension (mm) |
Length | 5700 |
Width | 1200 | |
Height | 1600 | |
Weight(kg) | 2000 |
Operating Principles: |
Our Advantages: |
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
+86 15021993094
Follow Us: