Multi-Effect Still

Category:API Equipment > Distillation Equipment
Product Name:Multi-Effect Still
Price(USD):0.00
Company:HONJAN Fluid Technology Co.Ltd

Basic Info
  • Factory Location: changchun

    Main Sales Markets: North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa

  • Sample Provided: no

    S-Series
    Plant steam inlet working pressure: 0.3MPa
    Cooling water inlet working pressure: 0.2MPa
     

    Model Effects Capacity Feed water Plant steam Cooling water Height (mm) Length
    (mm)
    Width
    (mm)
    MS100 4 100 115 45 80 2650 1300 710
    MS200 4 200 230 76 120 2650 1360 710
    MS200 5 200 230 62 50 2650 1620 710
    MS300 4 300 345 109 190 2650 1410 730
    MS300 5 300 345 89 90 2650 1730 730
    MS500 4 500 575 185 310 3170 1680 900
    MS500 5 500 575 148 130 3170 2000 900
    MS750 4 750 865 256 300 3260 1680 900
    MS750 5 750 865 205 178 3260 2000 900
    MS1000 5 1000 1150 295 256 3685 2180 980
    MS1000 6 1000 1150 245 65 3685 2830 980
    MS1500 5 1500 1725 460 390 3685 2680 1100
    MS1500 6 1500 1725 380 95 3685 3150 1100
    MS2000 5 2000 2300 540 345 3940 3150 1100
    MS2000 6 2000 2300 490 130 3950 3580 1100
    MS3000 6 3000 3450 730 190 4050 4000 1200
    MS4000 6 4000 3450 910 310 4800 4000 1200
    MS5000 6 5000 5750 1140 440 4200 4550 1350

    Feature:

    • The part which is contact with feed water, cooling water, pure steam, distilled water is SS 316L, seal is made of PTFE.
    • Gravity separation with mesh demister assemble is separated.
    • Uncondensable air exhaust.
    • The first evaporator can produce pure steam (Option)
    • Validation documents: DQ,IQ,OQ,PQ



    F-Series
    Plant steam inlet working pressure: 0.3MPa
    Cooling water inlet working pressure: 0.2MPa
     

    Model Effects Capacity Feed water Plant steam Cooling water Height (mm) Length
    (mm)
    Width
    (mm)
    MS100 4 110 127 38 70 2310 1420 1110
    MS200 4 220 253 75 138 2310 1520 1110
    MS200 5 220 253 56 60 2310 1770 1110
    MS300 4 330 365 110 220 1310 1520 1110
    MS300 5 330 365 90 102 2310 1770 1110
    MS500 4 550 630 180 350 2850 1610 1290
    MS500 5 550 630 145 170 2850 1910 1290
    MS750 4 770 860 254 485 3380 1810 1390
    MS750 5 770 860 203 225 3380 2160 1390
    MS1000 5 1100 1265 290 310 4100 2850 900
    MS1000 6 1100 1265 245 70 4100 3330 900
    MS1500 5 1600 1810 415 460 4200 3190 1000
    MS1500 6 1600 1810 350 130 4200 3700 1000
    MS2000 5 2200 2510 568 640 4300 3600 1200
    MS2000 6 2200 2510 475 176 4300 4200 1200
    MS3000 6 3300 3700 720 270 4450 4510 1200
    MS4000 6 4300 4945 930 360 4800 4510 1200
    MS5000 6 5500 6225 1185 470 5500 6040 1380


    Features:

    • 3 step separation, external helical structure, falling film flash separation, 180°turn-back gravity separation, external screw centrifugal separation.
    • Double tube sheet design, prevent cross contamination, expanded connection for both outside and inside tube sheet.
    • Equipped with buffer tank and collection tank.
    • Validation documents: DQ,IQ,OQ,PQ

     



Send your message to this supplier
  • From:
  • To:
    HONJAN Fluid Technology Co.Ltd
  • Send a Copy to this Email
  • Message:
    Upload Images / Files
    - Supports jpg, jpeg, png,
     gif, pdf, doc, docx,
     xls, xlsx, txt, rar and zip
    - Max upload 3 files;
     Max  total size: 3MB
    (0/3)

    Enter between 20 to 4,000 characters.This is not what you are looking for ? Post a Sourcing Request Now

  • Verification:
PharmaSources Customer Service